Click here to download the syllabus for the undergraduate Data Structures (COE 312) course. On a different note, please find below a tentative schedule for the said course. Note that electronic versions of the lecture slides, assignments, and solutions are also made available for you to download.
Date | Topic | Solution Keys | Java files |
---|---|---|---|
August 31 | Overview, goals and logistics | ||
September 02 | Inheritance (ppt) | ||
September 07 | Inheritance (Continued) | First Set | |
September 09 | Polymorphism (ppt) | Solutions of Book Projects | Second Set |
September 14 | Polymorphism (Continued) | Third Set | |
September 16 | Polymorphism Case Study: Inner/Timer Class (ppt)
GUI-based Apps (ppt) |
Fourth Set | |
September 21 | Exceptions (ppt) | Fifth Set | |
September 23 | Exceptions Case Study: Text and Binary File Management | Sixth Set | |
September 28 | Exceptions Case Study: Downloading Text and Binary Files | Seventh Set | |
September 30 | Java Built-in Collection Classes (ppt)
October 1st is the last day for early withdrawal (WI) |
8th Set | |
October 05 | Java Built-in Collection Classes (Continued) | 9th Set | |
October 07 | Java Built-in Collection Classes (Continued) | 10th Set | |
October 12 | Java Built-in Collection Classes: Case Study | 11th Set | |
October 14 | Java Built-in Collection Classes: Case Study (Continued) | 12th Set | |
October 19 | Recursion (ppt) | 13th Set | |
October 21 | Recursion (Continued) | Midterm (Fall 2015)
Midterm (Fall 2016) Midterm (Fall 2017) Midterm (Fall 2018) |
14th Set |
October 26 | Exam I | ||
October 28 | Recursion (Continued) | Useful Formulas | 15th Set |
November 02 | Algorithm Analysis (ppt) | 16th Set | |
November 04 | Algorithm Analysis (Continued) (ppt)
November 8th is the last day for withdrawal from courses (WP/WF) |
17th Set | |
November 09 | Stack ADT (ppt) | 18th Set | |
November 11 | Queue ADT (ppt) | Exam II (Fall 2014)
Exam II (Fall 2016) Exam II Preparation Problems |
19th Set |
November 16 | Singly Linked List (ppt) | 20th Set | |
November 18 | Doubly Linked List (ppt) | 21st Set | |
November 23 | Doubly Linked List (Iterator and Case Studies) | 22nd Set | |
November 25 | Exam II | ||
November 30 | Binary Trees (Introduction) (ppt) | 23rd Set | |
December 02 | Binary Trees (Case Studies) (ppt) | 24th Set | |
December 07 | Binary Search Trees (ppt) | 25th Set |